The WSOP Online Series may be starting soon, but every poker player in the world looks forward to the day that poker returns to Las Vegas and that day arrives in just over three months.
With the Rio All-Suite Hotel and Casino welcoming players during an Autumn World Series of Poker for the first time, today saw the full schedule released.
What are the Highlights?
With 88 WSOP bracelet events, the entry fees go from the tiny $400 right up to a mammoth $250,000, with no online events in the series from September to November. This counters some people’s expectations of a more ‘blended’ live World Series.
There’s no compromise and no lack of WSOP events, with the 88 featuring:
- The return of the $25,000 Heads-Up Championship
- The WSOP Main Event, which takes place over nine days
- The $500-entry The Reunion, a $5 million Guaranteed welcome back for players
- A $50,000-entry Pot Limit Omaha Event
- The $250,000-entry Super High Roller, the highest-ticket event in WSOP history
WSOP Executive Director Ty Stewart was proud to declare the series open and said: “Make no mistake, the 2021 WSOP will be the real deal and we’re preparing for a full house. Throughout the storied history of the WSOP, this year will be particularly memorable and we’re preparing for a poker reunion all players can celebrate. We’re beyond thrilled to offer a complete schedule of can’t-miss events including all our flagships and the variety players deserve.”
Infamous Tournament Director and WSOP Vice President Jack Effel said: “We could not be more excited to welcome everyone back to Las Vegas and the Rio. The entire WSOP team is hard at work to ensure players have the absolute best experience possible.”
Where Can You Watch the WSOP Main Event?
The 2021 WSOP Main Event will take place between November 4th and November 17th, with a mammoth schedule that the World Series clearly hope will fill up as in previous years. It’s hard to see records broken, but we’d anticipate a very busy fortnight of action as the action will see thousands of hopefuls putting down $10,000 in the legendary freezeout event.
Playing down to a winner on Poker Central and PokerGO, the World Series will also be broadcast on CBS Sports after this year saw the lengthy partnership between the WSOP and ESPN come to an end.
With 18 WSOP bracelet events being screened by CBS Sports and at least 15 hours of World Series coverage reaching the small screen, this year’s festival will put many new players’ names up in lights.
Here’s what happened the last time a live WSOP Main Event played out:
Other Events Returning to the Schedule
Plenty of well-known events from previous World Series of Poker are back, with events such as Monster Stack, The Millionaire Maker, the Colossus, Double Stack, and The Closer all being scheduled for weekend start days of Friday or Saturday to allow as many players as possible who have regular jobs to take part.
There are also a few novel events, such as the $1,000-entry Flip and Go (in association with GGPoker, the WSOP’s online partner for the summer series) and others of a similar ilk such as the $1,000-entry Seniors and Super Seniors, the Ladies Event and five ‘old school’ freezeout events where re-entries aren’t possible.
Mixed games are back too, with 2-7 Single Drawback on the menu, while the $50,000-entry Poker Players Championship (otherwise known as the PPC and won by Phil Hui just a few years ago) will feature that variant too.
A special event takes place on the final day of the WSOP Main Event as the Poker Hall of Fame Bounty event takes place, where the $1,979 entry is supplemented by a bounty on the head of every Hall of Famer to the value of the year they were inducted
The 2021 WSOP Schedule in Full
With 51 hold’em bracelets, 26 mixed game or Omaha bracelets, six Stud bracelets and five Draw bracelets, the 2021 World Series of Poker has something for everyone. Take a look at the full schedule below.
Date | Time± | # | Event Details | Buy-In | Starting Stack | Level (Mins) | Re-Entry | Registration |
30-Sep | 11am | 1 | Casino Employees NLHE | $500 | 25,000 | 40 | No | 9 levels |
30-Sep | 3pm | 2 | H.O.R.S.E. | $25,000 | 150,000 | 60 | No | Day 2 |
30-Sep | 6pm | 3 | Covid-19 Relief NLH Charity Event | $1,000 | 20,000 | 20 | Unlimited | 12 levels |
01-Oct | 10am | 4a | The Reunion NLH – $5,000,000 Guaranteed | $500 | 50,000 | 30/40 | 1 per flight | 10 levels |
01-Oct | 3pm | 5 | Omaha Hi-Lo 8 or Better | $1,500 | 25,000 | 40/60 | No | 9 levels |
02-Oct | 10am | 4b | The Reunion NLH – $5,000,000 Guaranteed | $500 | 50,000 | 30/40 | 1/flight | 10 levels |
02-Oct | 3pm | 6 | High Roller NLHE 8-Handed | $25,000 | 150,000 | 60 | 1 | Day 2 |
03-Oct | 10am | 4c | The Reunion NLH – $5,000,000 Guaranteed | $500 | 50,000 | 30/40 | 1/flight | 10 levels |
03-Oct | 3pm | 7 | Dealers Choice 6-Handed | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
04-Oct | 11am | 8 | No-Limit Hold’em Deepstack | $600 | 30,000 | 30 | 1 | 12 levels |
04-Oct | 3pm | 9 | Omaha Hi-Lo 8 or Better Championship | $10,000 | 60,000 | 60/90 | No | Day 2 |
05-Oct | 11am | 10 | Super Turbo Bounty NLHE | $1,000 | 20,000 | 20 | No | 12 levels |
05-Oct | 2pm | 11 | Heads Up NLHE Championship | $25,000 | 150,000 | 20 | No | First Draw |
05-Oct | 3pm | 12 | Limit Hold’em | $1,500 | 25,000 | 40/60 | No | 9 levels |
06-Oct | 11am | 13 | Freezeout NLHE | $3,000 | 40,000 | 40/60 | No | 12 levels |
06-Oct | 3pm | 14 | Seven Card Stud | $1,500 | 25,000 | 40/60 | No | 9 levels |
07-Oct | 11am | 15 | 6-Handed NLHE | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
07-Oct | 3pm | 16 | Limit Hold’em Championship | $10,000 | 60,000 | 60/90 | No | Day 2 |
08-Oct | 11am | 17a | Millionaire Maker | $1,500 | 25,000 | 60 | 1/flight | 8 levels |
08-Oct | 3pm | 18 | Mixed Triple Draw Lowball (Limit) | $2,500 | 35,000 | 60 | 1 | 8 levels |
09-Oct | 11am | 17b | Millionaire Maker | $1,500 | 25,000 | 60 | 1/flight | 8 levels |
09-Oct | 3pm | 19 | Seven Card Stud Championship | $10,000 | 60,000 | 60/90 | No | Day 2 |
10-Oct | 10am | 20 | Flip & Go NLHE | $1,000 | 20,000 | 30 | 1 | 12 levels |
10-Oct | 3pm | 21 | Mixed: ‘Big O’, PLO & Omaha Hi-Lo 8 or Better | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
10-Oct | 4pm | 20 | Flip & Go NLHE | $1,000 | 20,000 | 30 | 1 | 12 levels |
11-Oct | 11am | 22 | Ladies NLHE Championship | $1,000 | 20,000 | 60 | 1 | 8 levels |
11-Oct | 3pm | 23 | Eight Game Mix 6-Handed | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
12-Oct | 11am | 24 | Pot-Limit Omaha Deepstack | $600 | 30,000 | 30 | 1 | 12 levels |
12-Oct | 3pm | 25 | 6-Handed NLHE | $5,000 | 50,000 | 60 | 1 | Day 2 |
13-Oct | 11am | 26 | Freezeout NLHE | $1,000 | 20,000 | 30 | No | 8 levels |
13-Oct | 3pm | 27 | H.O.R.S.E. | $1,500 | 25,000 | 40/60 | No | 9 levels |
14-Oct | 11am | 28 | Pot-Limit Omaha 8-Handed | $1,000 | 20,000 | 40/60 | 1 | 9 levels |
14-Oct | 3pm | 29 | Short Deck NLHE | $10,000 | 60,000 | 60 | 1 | Day 2 |
15-Oct | 11am | 30a | Monster Stack | $1,500 | 50,000 | 60 | No | 10 levels |
15-Oct | 3pm | 31 | No-Limit 2-7 Lowball Draw | $1,500 | 25,000 | 60 | 1 | 8 levels |
16-Oct | 11am | 30b | Monster Stack | $1,500 | 50,000 | 60 | No | 10 levels |
16-Oct | 3pm | 32 | H.O.R.S.E. | $3,000 | 40,000 | 60 | No | 8 levels |
17-Oct | 11am | 33 | 8-Handed NLHE Deepstack | $800 | 40,000 | 30 | 1 | 12 levels |
17-Oct | 3pm | 34 | Limit 2-7 Lowball Triple Draw | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
18-Oct | 11am | 35 | Freezeout NLHE | $500 | 25,000 | 30 | No | 12 levels |
18-Oct | 3pm | 36 | Dealers Choice 6-Handed Championship | $10,000 | 60,000 | 60/90 | No | Day 2 |
19-Oct | 11am | 37 | Super Turbo Bounty | $1,500 | 25,000 | 20 | No | 12 levels |
19-Oct | 3pm | 38 | High Roller NLH 8-Handed | $50,000 | 300,000 | 60 | 1 | 8 levels |
20-Oct | 11am | 39 | Pot-Limit Omaha (8-Handed) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
20-Oct | 3pm | 40 | H.O.R.S.E. Championship | $10,000 | 60,000 | 60/90 | No | Day 2 |
21-Oct | 11am | 41 | Freezeout NLHE | $2,500 | 35,000 | 40/60 | No | 12 levels |
21-Oct | 3pm | 42 | Razz | $1,500 | 25,000 | 40/60 | No | 9 levels |
22-Oct | 11am | 43a | Double Stack NLHE Flight A | $1,000 | 40,000 | 60 | 1 / flight | 8 levels |
22-Oct | 3pm | 44 | 6-Handed Limit Hold’em | $3,000 | 40,000 | 60 | No | 8 levels |
23-Oct | 11am | 43b | Double Stack NLHE Flight B | $1,000 | 40,000 | 60 | 1 / flight | 8 levels |
23-Oct | 3pm | 45 | Pot-Limit Omaha 8-Handed Championship | $10,000 | 60,000 | 60 | No | Day 2 |
24-Oct | 11am | 46 | NLHE Deepstack | $800 | 40,000 | 30 | 1 | 12 levels |
24-Oct | 3pm | 47 | Freezeout No-Limit Hold’em 8-Handed | $5,000 | 50,000 | 40 | No | 12 levels |
25-Oct | 11am | 48 | Shootout NLHE | $1,500 | 25,000 | 40 | No | 3 levels |
25-Oct | 3pm | 49 | No-Limit 2-7 Lowball Draw Championship | $10,000 | 60,000 | 60/90 | 1 | Day 2 |
26-Oct | 11am | 50 | 8-Max Mixed NLHE/PLO Deepstack | $600 | 30,000 | 30 | 1 | 12 levels |
26-Oct | 3pm | 51 | 6-Handed NLHE | $3,000 | 40,000 | 30 | 1 | 12 levels |
27-Oct | 11am | 52a | Seniors (50+) Championship | $1,000 | 20,000 | 60 | 1 | 8 levels |
27-Oct | 3pm | 53 | High Roller Pot-Limit Omaha (8-Handed) | $25,000 | 150,000 | 60 | 1 | 12 levels |
28-Oct | 10am | 52b | Seniors (50+) Championship | $1,000 | 20,000 | 60 | 1 | 8 levels |
28-Oct | 3pm | 54 | Nine Game Mix 6-Handed (3 day event) | $2,500 | 35,000 | 60 | 1 | 8 levels |
29-Oct | 10am | 55a | Colossus NLH Flight A | $400 | 40,000 | 40 | 1 / flight | 12 levels |
29-Oct | 3pm | 56 | 6-Handed NLHE Championship | $10,000 | 60,000 | 60 | No | Day 2 |
30-Oct | 10am | 55b | COLOSSUS NLH Flight B | $400 | 40,000 | 40 | 1 / flight | 12 levels |
30-Oct | 3pm | 57 | Limit 2-7 Lowball Triple Draw Championship | $10,000 | 60,000 | 60 | No | Day 2 |
31-Oct | 10am | 58 | Super Seniors (60+) Championship | $1,000 | 20,000 | 60 | 1 | 8 levels |
31-Oct | 2pm | 59 | Tag Team NLHE | $1,000/Team | 20,000 | 60 | No | 8 levels |
31-Oct | 3pm | 60 | Poker Players Championship 6-Handed | $50,000 | 300,000 | 100 | No | 8 levels |
01-Nov | 11am | 61 | Deepstack Championship NLHE | $600 | 30,000 | 40/60 | 1 | 9 levels |
01-Nov | 3pm | 62 | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
02-Nov | 11am | 63 | Salute to Warriors NLHE | $500 | 25,000 | 40 | 1 | 9 levels |
02-Nov | 3pm | 64 | Mixed NLHE & PLO (8-Handed) | $5,000 | 50,000 | 30 | 1 | 12 levels |
03-Nov | 11am | 65 | Mini Main Event NLHE | $1,000 | 60,000 | 30 | No | 12 levels |
03-Nov | 3pm | 66 | PLO Hi-Lo 8 or Better Championship (8-Handed) | $10,000 | 60,000 | 60 | No | Day 2 |
04-Nov | 11am | 67a | WSOP Main Event World Championship – Day 1a | $10,000 | 60,000 | 120 | No | 7 levels |
05-Nov | 11am | 67b | WSOP Main Event World Championship – Day 1b | $10,000 | 60,000 | 120 | No | 7 levels |
06-Nov | 11am | 67c | WSOP Main Event World Championship – Day 1c | $10,000 | 60,000 | 120 | No | 7 levels |
07-Nov | 11am | 67d | WSOP Main Event World Championship – Day 1d | $10,000 | 60,000 | 120 | No | 8 levels |
08-Nov | 11am | 67 | WSOP Main Event Day 2ab (Days 1a & 1b) | – | – | 120 | n/a | – |
08-Nov | 12pm | 68a | Little One for One Drop Flight A | $1,000 + $111 | 40,000 | 60 | Unlimited | 12 levels |
09-Nov | 11am | 67 | WSOP Main Event Day 2cd (Days 1c & 1d) | – | – | 120 | n/a | – |
09-Nov | 3pm | 68b | Little One for One Drop Flight B | $1,000 + $111 | 40,000 | 60 | Unlimited | 12 levels |
10-Nov | 11am | 67 | WSOP Main Event Day 3 | – | – | 120 | n/a | – |
10-Nov | 12pm | 68c | Little One for One Drop Flight C | $1,000 + $111 | 40,000 | 60 | Unlimited | 12 levels |
10-Nov | 3pm | 69 | Seven Card Stud Hi-Lo 8 or Better | $1,500 | 25,000 | 40/60 | No | 9 levels |
11-Nov | 11am | 67 | WSOP Main Event Day 4 | – | – | 120 | n/a | – |
11-Nov | 12pm | 70a | Crazy Eights 8-Handed Flight A | $888 | 40,000 | 30/40 | 1 / flight | 12 levels |
11-Nov | 3pm | 71 | BOUNTY Pot-Limit Omaha 8-Handed | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
12-Nov | 11am | 67 | WSOP Main Event Day 5 | – | – | 120 | n/a | – |
12-Nov | 12pm | 70b | Crazy Eights 8-Handed Flight B | $888 | 40,000 | 30/40 | 1 / flight | 12 levels |
12-Nov | 3pm | 72 | Mixed NLHE & PLO (8-Handed) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
13-Nov | 11am | 67 | WSOP Main Event Day 6 | – | – | 120 | n/a | – |
13-Nov | 12pm | 70c | Crazy Eights 8-Handed Flight C | $888 | 40,000 | 30/40 | 1 / flight | 12 levels |
13-Nov | 3pm | 73 | Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 | 60,000 | 60/90 | No | Day 2 |
14-Nov | 11am | 67 | WSOP Main Event Day 7 | – | – | 120 | n/a | – |
14-Nov | 12pm | 70d | Crazy Eights 8-Handed Flight D | $888 | 40,000 | 30/40 | 1 / flight | 12 levels |
14-Nov | 3pm | 74 | Mixed Big Bet Event | $2,500 | 35,000 | 60 | 1 | 8 levels |
15-Nov | 11am | 75 | Freezeout NLHE | $1,500 | 25,000 | 40/60 | No | 12 levels |
15-Nov | 3pm | 76 | Super Turbo Bounty NLHE | $10,000 | 60,000 | 20 | No | 12 levels |
16-Nov | 11am | 77 | Fifty Stack NLHE | $1,500 | 50,000 | 30 | 1 | 12 levels |
16-Nov | 3pm | 78 | Razz Championship | $10,000 | 60,000 | 60/90 | No | Day 2 |
16-Nov | TBD | 67 | WSOP Main Event Final Table | – | – | 120 | n/a | – |
17-Nov | 11am | 79 | Poker Hall of Fame Bounty NLH | $1,979 | 30,000 | 40 | No | 9 levels |
17-Nov | 3pm | 80 | 6-Handed Pot-Limit Omaha | $3,000 | 40,000 | 60 | 1 | 8 levels |
17-Nov | TBC | 67 | WSOP Main Event – Final Day | – | – | 120 | – | – |
18-Nov | 11am | 81 | NLHE Deepstack | $800 | 40,000 | 30 | 1 | 12 levels |
18-Nov | 3pm | 82 | Super High Roller NLHE | $250,000 | 500,000 | 60 | 1 | Day 2 |
19-Nov | 11am | 83a | The Closer – NLHE Flight A | $1,500 | 25,000 | 30 | 1 / flight | 12 levels |
19-Nov | 3pm | 84 | High Roller Pot Limit Omaha | $50,000 | 300,000 | 40 | 1 | 12 levels |
20-Nov | 11am | 83b | The Closer – NLHE Flight B | $1,500 | 25,000 | 30 | 1 / flight | 12 levels |
20-Nov | 3pm | 85 | High Roller NLHE | $50,000 | 300,000 | 40 | 1 | Day 2 |
21-Nov | 12pm | 86 | Super Turbo NLHE | $1,000 | 20,000 | 20 | 1 | 12 levels |
21-Nov | 3pm | 87 | High Roller NLHE | $100,000 | 600,000 | 40 | 1 | 12 levels |
22-Nov | 12pm | 88 | 8-Handed NLHE | $5,000 | 50,000 | 30 | 1 | 12 levels |
± All times in Pacific Time
*Event entry is $10,000 but Ladies entry is $1,000
As well as the live WSOP festival between late September and late November, there will be 66 gold WSOP bracelets up for grabs across the events on WSOP.com and GGPoker.com, split evenly across the two sites. Players need to reside in New Jersey or Nevada for the World Series, with GGPoker open to worldwide online players.
As it stands, there are no online events that come between WSOP events in Las Vegas, but in poker, nothing is certain until the first card is peeled from the pack.